Débitmètre à ultrasons à température normale à température normale pour> Dn700
Informations de base
Modèle: HT-0039UF
Description du produit
Modèle NO: HT-0039UF Application principale: Capteur d'eau: Clamp-on / External Type: Débitmètre à ultrasons Principe de mesure: Certification par ultrasons: SGS, ISO Max Flow Velocity: 64m / S Matériau du tuyau: acier au carbone, acier inoxydable, fonte Acier, PVC Alimentation: 220VAC / 8 ~ 36VDC Température: 0-70 Origine: Prc Précision: 1% Taille: Dn50-700 Application: Production industrielle Support de mesure: liquide Objet de mesure: Répétabilité du pipeline fermé: 0,2% Types de liquide: eau, L'eau de mer, les eaux usées industrielles, l'alcool Taille des tuyaux: Dn15mm à Dn6000mm Affichage: Affichage LCD affichant un paquet de transport de flux instantané: Emballage d'exportation standard Code SH: 9026100000 Débitmètre à ultrasons fixé
1.Répétitivité: 0,2%
Vitesse de débit 2.Max: 64m / S
3. Types de liquides: eau, eau de mer, eaux usées industrielles, alcool
4.Matériel de tuyau: acier au carbone, acier inoxydable, acier coulé, PVC.
5.Taille de tuyaux: Dn15mm à Dn6000mm
6. Alimentation électrique: 220VAC / 8 ~ 36VDC
7.Display: Affichage LCD affichant un flux instantané
2. Options du capteur clp-onam:.
1.Répétitivité: 0,2%
Vitesse de débit 2.Max: 64m / S
3. Types de liquides: eau, eau de mer, eaux usées industrielles, alcool
4.Matériel de tuyau: acier au carbone, acier inoxydable, acier coulé, PVC.
5.Taille de tuyaux: Dn15mm à Dn6000mm
6. Alimentation électrique: 220VAC / 8 ~ 36VDC
7.Display: Affichage LCD affichant un flux instantané
Accuracy | 1% |
Repeatability | 0.2% |
Max flow velocity | 64m/s |
Power supply | 220VAC/ 8~36VDC |
Signal output | RS485 |
Sensor | Tube/Flange or clamp-on/external or Plug in |
Size of pipe | DN15-100 or DN50-700 or DN300-6000 |
Housing Material | ABS or Heat-resisting material or carbon steel |
Installation | External applying on outer side of pipes without any disturbing production. |
2. Options du capteur clp-onam:.
Item | Option1 | Option2 | Option3 | Option4 | Option5 |
Suitable for size pipe | DN15-100 | DN50-700 | DN300-6000 | DN15-100 | DN50-700 |
Housing Material | ABS | ABS | ABS | Heat-resisting material | Heat-resisting material |
Way of installation | Shape of V or N or W | Shape of V or Z | Shape of Z | Shape of V or N or W | Shape of V or Z |
Protection grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Dimension | 45× 30× 30mm | 60× 45× 45mm | 80× 70× 55mm | 90× 85× 24mm | 90× 82× 29mm |
Weight | 75g | 250g | 650g | 94g | 150g |
Fluid temp | 0 to 70º C | 0 to 70º C | 0 to 70º C | 0 to 160º C | 0 to 160º C |
Item | Option1 | Option2 | Option3 |
Suitable for size pipe | ≥ DN80 | ≥ DN80 | ≥ DN80 |
Housing Material | Stainless steel, carbon steel, cast iron, copper, PVC, Aluminum, glass fiber reinforced plastics, Cement pipe with or without line | Stainless steel, carbon steel, cast iron, copper, PVC, Aluminum, glass fiber reinforced plastics, Cement pipe with or without line | Stainless steel, carbon steel, cast iron, copper, PVC, Aluminum, glass fiber reinforced plastics, Cement pipe with or without line |
Way of installation | Shape of Z | Shape of Z | Shape of Z |
Protection grade | IP68 | IP68 | IP68 |
Pressure grade | 1.6MPa | 1.6MPa | 1.6MPa |
Length | 186mm | 228mm | 330mm |
Signal cable | SEYV75-2 | SEYV75-2 | SEYV75-2 |
Fluid temp | -40º C to 160º C | -40º C to 160º C | -40º C to 160º C |
Item | Sanitary type | π shape | Standard shape |
Suitable for size pipe | DN25-DN80 | DN15-DN40 | DN50-DN1000 |
Housing Material | Stainless steel, carbon steel | Stainless steel, carbon steel, cast iron | Stainless steel, carbon steel |
Way of installation | Flange connection | Flange connection | Flange connection |
Protection grade | IP68 | IP68 | IP68 |
Signal cable | SEYV75-2 | SEYV75-2 | SEYV75-2 |
Fluid temp | -40º C to 160º C | -40º C to 160º C | -40º C to 160º C |
Groupes de Produits : Débitmètre à ultrasons
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Débitmètre massique CoriolisJauge d'épaisseurTransmetteur de pression (3051)Débitmètre à ultrasons (UF-1000F)Débitmètre électromagnétiqueDébitmètre à canaux ouverts à ultrasonsDébitmètre solideDébitmètre à zone variable (H-100)Débitmètre à turbineDébitmètre VortexDébitmètre ciblé (RV-100BE (RV-SBL))Ultrasonic Level Meter (U-100L)Débitmètres Vortex & SwirlDébitmètre électromagnétique Krohne (Optiflux2000 / 4000, IFC300)Débitmètre à ultrasons portatif (TDS-100H)Débitmètre électromagnétique (100E)